<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microalgae Research</title>
	<atom:link href="http://www.researchalgae.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchalgae.com</link>
	<description>provides necessary information related to microalgae biology and processing</description>
	<lastBuildDate>Sat, 01 Dec 2012 15:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Effect of pH on microalgae growth by Rifka Aisyah</title>
		<link>http://www.researchalgae.com/basic/effect-of-ph-on-microalgae-growth.html#comment-564</link>
		<dc:creator>Rifka Aisyah</dc:creator>
		<pubDate>Sat, 15 Sep 2012 08:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchalgae.com/?p=370#comment-564</guid>
		<description>Hi Winda, thank you for visiting our website.. Hopefully you enjoy and bookmark it as your fav website.. We are glad if the information provided in this site is useful for you.</description>
		<content:encoded><![CDATA[<p>Hi Winda, thank you for visiting our website.. Hopefully you enjoy and bookmark it as your fav website.. We are glad if the information provided in this site is useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effect of pH on microalgae growth by Winda Agawa</title>
		<link>http://www.researchalgae.com/basic/effect-of-ph-on-microalgae-growth.html#comment-558</link>
		<dc:creator>Winda Agawa</dc:creator>
		<pubDate>Wed, 12 Sep 2012 05:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchalgae.com/?p=370#comment-558</guid>
		<description>thanks for the information,i hope i can discuss about this wonderful microorganism everytimet
yoroshiku onegai shimasu,...^^</description>
		<content:encoded><![CDATA[<p>thanks for the information,i hope i can discuss about this wonderful microorganism everytimet<br />
yoroshiku onegai shimasu,&#8230;^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to determine the best flocculation method by Flocculation of Microalgae using AlCl3 Addition</title>
		<link>http://www.researchalgae.com/harvesting/how-to-determine-the-best-flocculation-method.html#comment-405</link>
		<dc:creator>Flocculation of Microalgae using AlCl3 Addition</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchalgae.com/?p=443#comment-405</guid>
		<description>[...] As already mention in earlier post, the other harvesting method I used in my thesis was flocculation using AlCl3 addition. The method was widely used in microalgae flocculation as well as part of water treatment process. It offered quick and high efficiency flocculation and also cheaper price. However, it was very dangerous chemical. You need to handle it carefully unless it will burn your skin (I experienced this). You can find more information about the advantageous and disadvantageous of using AlCl3 as flocculant in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] As already mention in earlier post, the other harvesting method I used in my thesis was flocculation using AlCl3 addition. The method was widely used in microalgae flocculation as well as part of water treatment process. It offered quick and high efficiency flocculation and also cheaper price. However, it was very dangerous chemical. You need to handle it carefully unless it will burn your skin (I experienced this). You can find more information about the advantageous and disadvantageous of using AlCl3 as flocculant in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flocculation of Microalgae using pH Adjustment: Effect of pH and Microalgae Concentration by Flocculation of Microalgae using AlCl3 addition: Effect of AlCl3 concentration, Microalgae Concentration, and Microalgae Lipid Content</title>
		<link>http://www.researchalgae.com/harvesting/flocculation-of-microalgae-using-ph-adjustment-effect-of-ph-and-microalgae-concentration.html#comment-404</link>
		<dc:creator>Flocculation of Microalgae using AlCl3 addition: Effect of AlCl3 concentration, Microalgae Concentration, and Microalgae Lipid Content</dc:creator>
		<pubDate>Sun, 29 Apr 2012 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchalgae.com/?p=505#comment-404</guid>
		<description>[...] already mention in earlier post, the other harvesting method I used in my thesis was flocculation using AlCl3 addition. The method [...]</description>
		<content:encoded><![CDATA[<p>[...] already mention in earlier post, the other harvesting method I used in my thesis was flocculation using AlCl3 addition. The method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flocculation using inorganic flocculant and biopolymer flocculant by Flocculation of Microalgae using pH Adjustment</title>
		<link>http://www.researchalgae.com/harvesting/flocculation-using-inorganic-flocculant-and-biopolymer-flocculant.html#comment-398</link>
		<dc:creator>Flocculation of Microalgae using pH Adjustment</dc:creator>
		<pubDate>Sun, 22 Apr 2012 11:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchalgae.com/?p=445#comment-398</guid>
		<description>[...] shared several of my findings in this blog, such as here. I managed to share more and this post will be the [...]</description>
		<content:encoded><![CDATA[<p>[...] shared several of my findings in this blog, such as here. I managed to share more and this post will be the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
